High Low Voltage Wire Bobbin Winding Machine Electric Wire Coil Winders Min Wire Gauge AWG38
| Running Torque: | Max 300NM Or 1000Nm | Material Compatibility: | Copper, Aluminum, Enamelled Wire |
| Armature Coil: | Starter Coil Hairpin | Item: | Coil Winding Machine |
| Air Pressure: | 0.5~0.7 MPa | Keyword: | Flat Wire Winding Machine |
| Working Station: | Single Station With Two Rotary Heads | Spare Parts: | Supply Drawings For Spare Parts |
| Dimensions (Lxwxh): | 1200 Mm X 800 Mm X 1400 Mm | Wire Gauge: | Min. 0.1mm (AWG38) |
| Function: | Winding LV Coil | Usage: | LV/HV Coil Winding Machine |
| Maximum Coil Diameter: | 200 Mm | Slots: | 24slots, 36 Slots, 48 Slots |
| Advanced: | High Torque, Wire Displacement Flatness | ||
| High Light: | AWG38 wire bobbin winding machine,Coil wire bobbin winding machine,AWG38 electric wire coil winders |
||
The DYJ High & Low Voltage Winding Machine is widely used to wind various specifications of small and medium-sized transformer coils. The operation method is easy and simple. When the machine is connected to the power supply (3-Phase AC380V), the switch is activated and the power indicator light is on, indicating that the machine is powered on. At this point, the operator can start the winding operation by simply stepping on the foot switch. The gearbox of this machine adopts gear shifting and AC variable frequency control. It consists of a gearbox, tailstock and tailstock track. The worm gear in the gearbox is made of rare earth aluminum alloy and has strong wear resistance. The worm gear drive has good self-locking feature. When shifting is required, just shift the fork handle to the desired gear to achieve a reasonable speed. The machine starts steadily, the braking performance is stable, low noise, and the operation is convenient and flexible.
| Item | Parameters | |||||
|---|---|---|---|---|---|---|
| Model | DYJ800 | DYJ1500 | DYJ2500 | DYJ3t | DYJ5t | DYJ10t |
| Spindle speed (r/min) | 34/125/240 | 17/63/120 | 6/16/21/60 | 4/9/11/24 | ||
| Max. torque (N·m) | 800 | 1500 | 3000 | 8700 | 12000 | 26000 |
| Spindle load capacity (kg) | 1200 | 3000 | 5000 | 10000 | ||
| Long axis (mm) | 40*40*1500 | 50*50*2000 | 50*50*3500 | |||
| Short axis (mm) | 40*40*1000 | |||||
| Motor power (kW) | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 11 |
| Motor speed (r/min) | 1450 | 960 | ||||
| Adjustment range of tailstock (mm) | 900 | 1000 | ||||
| Spindle height (mm) | 1000 | 1200 | 1600 | |||
| Winding width (mm) | ≤ 1450 | ≤ 2000 | ≤ 2500 | |||
| Total weight (kg) | 900 | 1000 | 1000 | 1800 | 3500 | |
| Additional Note | Adopts electronic reversible counter (with power-off memory function) | |||||
